CASA CRISTO INGRIJIRI MEDICALE S.R.L.
CUI: 53318936CAEN: 8710
CONSTANŢA, Orş. Năvodari2026-01-19
Romania, CONSTANŢA, Orş. Năvodari, Str. T12 nr. 10-12, 905700
11 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 237,740 RON -15.2% | 95,049 RON -36.9% | 1 | 3,758 RON |
| 2023 | 280,259 RON +60.8% | 150,729 RON +70.0% | 2 | 42,957 RON |
| 2022 | 174,290 RON +53.5% | 88,638 RON +439.8% | 1 | 10,493 RON |
| 2021 | 113,575 RON -25.3% | 16,420 RON -78.3% | 1 | 3,881 RON |
| 2020 | 152,087 RON -17.9% | 75,783 RON -3.8% | 1 | 5,007 RON |
| 2019 | 185,161 RON +22.1% | 78,770 RON -33.3% | 1 | 3,049 RON |
| 2018 | 151,702 RON | 118,055 RON | 1 | 0 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.