ZIGAZU S.R.L.
CUI: 51628213CAEN: 9329
CLUJ, Mun. Cluj-Napoca2025-04-14
Romania, CLUJ, Mun. Cluj-Napoca, Bld. Muncii nr. 18B, 400641
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 45 RON |
| 2023 | 0 RON | 0 RON | 0 | 45 RON |
| 2022 | 0 RON | 0 RON | 0 | 45 RON |
| 2021 | 0 RON | 0 RON | 0 | 3 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 1 | 19,243 RON |
| 2019 | 3,146,883 RON +493.1% | 92,612 RON +699.5% | 1 | 106,949 RON |
| 2018 | 530,605 RON | 11,584 RON | 1 | 2,907,192 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.