GASTROCOL MED S.R.L.
CUI: 38613975CAEN: 4333
CONSTANŢA, Mun. Constanţa2017-12-18
Romania, CONSTANŢA, Mun. Constanţa, Str. Madrid nr. 60,
Updated: March 2, 2026 at 09:01 PM
Unternehmenschronik anzeigen47 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 45,316 RON |
| 2023 | 0 RON | 0 RON | 0 | 52,295 RON |
| 2022 | 0 RON | 0 RON | 0 | 52,295 RON |
| 2021 | 0 RON | 0 RON | 0 | 52,295 RON |
| 2020 | 0 RON | 0 RON | 0 | 52,295 RON |
| 2019 | 0 RON -100.0% | 0 RON | 0 | 52,295 RON |
| 2018 | 73,434 RON +263.8% | 0 RON | 3 | 52,295 RON |
| 2017 | 20,187 RON | 0 RON | 4 | 33,608 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.