NOVA RUSTIC SRL
CUI: 37592335CAEN: 4120
CLUJ, Mun. Cluj-Napoca2017-05-17
Romania, CLUJ, Mun. Cluj-Napoca, Str. Luceafărului nr. 4, 400343
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 1 | 370,707 RON |
| 2023 | 0 RON | 0 RON | 0 | 0 RON |
| 2022 | 0 RON +100.0% | 0 RON | 2 | 163,149 RON |
| 2021 | -10,642 RON | 0 RON | 0 | 18,660 RON |
| 2020 | 0 RON -100.0% | 0 RON | 0 | 6,010 RON |
| 2019 | 11,615 RON -50.1% | 0 RON -100.0% | 0 | 4,563 RON |
| 2018 | 23,280 RON +124.7% | 11,821 RON +123.0% | 0 | 11,640 RON |
| 2017 | 10,360 RON | 5,302 RON | 0 | 2,854 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.