IDEATION VILLA S.R.L.
CUI: 41691744CAEN: 6820
CLUJ, Mun. Cluj-Napoca2019-09-26
Romania, CLUJ, Mun. Cluj-Napoca, Str. Fericirii nr. 18, 400217
20 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 1,485 RON |
| 2023 | 0 RON | 0 RON | 0 | 1,485 RON |
| 2022 | 0 RON -100.0% | 0 RON -100.0% | 0 | 1,485 RON |
| 2021 | 49,489 RON | 45,904 RON | 0 | 1,485 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 3,900 RON |
| 2019 | 37,286 RON -31.6% | 31,476 RON -31.3% | 0 | 3,800 RON |
| 2018 | 54,490 RON -21.0% | 45,810 RON -29.3% | 0 | 3,519 RON |
| 2017 | 68,980 RON | 64,832 RON | 0 | 3,570 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.