BUTTER CRUSH S.R.L.
CUI: 46277094CAEN: 1071
CLUJ, Mun. Cluj-Napoca2022-06-09
Romania, CLUJ, Mun. Cluj-Napoca, Str. Sarmisegetuza nr. 21, 400592
Updated: June 30, 2025 at 08:48 AM
Unternehmenschronik anzeigen36 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2022 | 512,000 RON -4.4% | 266,138 RON -42.8% | 1 | 446,200 RON |
| 2021 | 535,500 RON +9816.7% | 465,435 RON +8787.4% | 0 | 214,225 RON |
| 2020 | 5,400 RON | 5,237 RON | 0 | 144,160 RON |
| 2019 | 0 RON | 0 RON | 0 | 143,997 RON |
| 2018 | 0 RON | 0 RON | 0 | 4,501 RON |
| 2017 | 0 RON | 0 RON | 0 | 4,501 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.