MEDSAN SRL
CUI: 14423191CAEN: 8622
CLUJ, Mun. Cluj-Napoca2002-02-04
Romania, CLUJ, Mun. Cluj-Napoca, Str. Ilie Măcelaru nr. 28, 400380
43 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2014 | 4,866,876 RON -32.0% | 15,930 RON +108.0% | 41 | 3,499,711 RON |
| 2013 | 7,161,457 RON -45.6% | 7,658 RON -71.2% | 41 | 7,773,413 RON |
| 2012 | 13,153,959 RON +60.8% | 26,580 RON +80.5% | 41 | 10,416,037 RON |
| 2011 | 8,182,600 RON +97.6% | 14,725 RON +31.1% | 33 | 6,348,218 RON |
| 2010 | 4,140,229 RON -40.9% | 11,230 RON -97.4% | 41 | 2,008,359 RON |
| 2009 | 7,004,833 RON +80.4% | 428,436 RON +555.0% | 34 | 1,725,568 RON |
| 2008 | 3,882,363 RON | 65,410 RON | 46 | 504,125 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.