IMFIT SRL
CUI: 37403401CAEN: 9313
MUREŞ, Mun. Târgu Mureş2017-04-18
Romania, MUREŞ, Sat Sângeorgiu de Mureş Com. Sângeorgiu de Mureş, Str. Mugurilor nr. 9, 547530
Updated: June 30, 2025 at 08:34 AM
Unternehmenschronik anzeigen| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2023 | 19,500 RON -1.5% | 14,864 RON -13.4% | 0 | 2,831 RON |
| 2022 | 19,800 RON +20.6% | 17,167 RON +60.9% | 0 | 998 RON |
| 2021 | 16,421 RON +8.3% | 10,671 RON +56.4% | 0 | 402 RON |
| 2020 | 15,166 RON -27.3% | 6,821 RON -18.2% | 0 | 0 RON |
| 2018 | 20,867 RON +320.3% | 8,341 RON +227.5% | 0 | 0 RON |
| 2017 | 4,965 RON | 2,547 RON | 0 | 61 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.