ENT EVOCARE S.R.L.
CUI: 47372370CAEN: 8622
ILFOV, Sat Roşu Com. Chiajna2022-12-23
Romania, ILFOV, Sat Roşu Com. Chiajna, Str. DRUMUL BACRIULUI nr. 36,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 131,498 RON -19.1% | 37,030 RON +112.8% | 1 | 31,643 RON |
| 2023 | 162,651 RON -26.6% | 17,399 RON -87.5% | 1 | 28,326 RON |
| 2022 | 221,634 RON +4.2% | 139,232 RON +6.1% | 0 | 39,540 RON |
| 2021 | 212,643 RON +69.3% | 131,246 RON +58.4% | 0 | 52,865 RON |
| 2020 | 125,609 RON +18.6% | 82,886 RON +17.4% | 0 | 61,729 RON |
| 2019 | 105,929 RON -12.0% | 70,591 RON +80.3% | 0 | 1,048 RON |
| 2018 | 120,413 RON +51.5% | 39,144 RON +113.6% | 0 | 4,100 RON |
| 2017 | 79,486 RON | 18,323 RON | 0 | 1,404 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.