FARMACIA SOCIALA S.R.L.
CUI: 44304249CAEN: 4773
MUREŞ, Sat Sângeorgiu de Mureş Com. Sângeorgiu de Mureş2021-05-20
Romania, MUREŞ, Sat Sângeorgiu de Mureş Com. Sângeorgiu de Mureş, Str. Budiului nr. 274, 547530
Updated: June 30, 2025 at 08:30 AM
Unternehmenschronik anzeigen8 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 21,086 RON +47.4% | 6,151 RON | 1 | 331 RON |
| 2023 | 14,306 RON -33.7% | 0 RON -100.0% | 1 | 9,549 RON |
| 2022 | 21,571 RON -73.5% | 1,518 RON -90.2% | 1 | 4,017 RON |
| 2021 | 81,461 RON +98.4% | 15,532 RON +953.0% | 0 | 10,243 RON |
| 2020 | 41,065 RON -96.8% | 1,475 RON -99.7% | 0 | 7,131 RON |
| 2019 | 1,276,953 RON +35.1% | 464,352 RON +1135.0% | 3 | 5,650 RON |
| 2018 | 944,931 RON -2.2% | 37,599 RON +4.8% | 6 | 79,388 RON |
| 2017 | 966,471 RON +235624.6% | 35,887 RON +8916.8% | 4 | 50,201 RON |
| 2016 | 410 RON | 398 RON | 0 | 352 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.