PETROSERV SA
CUI: 9456303CAEN: 3315
CONSTANŢA, Mun. Constanţa1997-05-26
Romania, CONSTANŢA, Mun. Constanţa, Str. Marcus Aurelius nr. 18, 900744
21 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 2,041,612 RON +2.9% | 0 RON | 5 | 14,369,488 RON |
| 2023 | 1,983,342 RON -43.1% | 0 RON -100.0% | 2 | 14,449,293 RON |
| 2022 | 3,484,501 RON +82.2% | 1,983,459 RON +88.3% | 2 | 15,394,832 RON |
| 2021 | 1,912,527 RON +199.5% | 1,053,214 RON | 2 | 14,188,728 RON |
| 2020 | 638,603 RON -52.0% | 0 RON -100.0% | 2 | 14,065,923 RON |
| 2019 | 1,329,491 RON +91.2% | 44,625 RON | 1 | 13,858,547 RON |
| 2018 | 695,383 RON +505.8% | 0 RON | 1 | 13,879,703 RON |
| 2017 | 114,787 RON | 0 RON | 1 | 13,168,790 RON |
| 2016 | 0 RON | 0 RON | 0 | 12,728,516 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.