BASKETBALL FIRST STEP S.R.L.
CUI: 45297867CAEN: 8551
CLUJ, Mun. Cluj-Napoca2021-12-02
Romania, CLUJ, Mun. Cluj-Napoca, Str. Lacul Roşu nr. 1, 400614
Updated: March 5, 2026 at 04:08 PM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 32,400 RON -38.8% | 21,914 RON -43.0% | 0 | 291 RON |
| 2023 | 52,900 RON -36.4% | 38,472 RON -49.9% | 0 | 1,329 RON |
| 2022 | 83,200 RON +68.8% | 76,796 RON +73.6% | 0 | 576 RON |
| 2021 | 49,300 RON +102.9% | 44,238 RON +124.8% | 0 | 511 RON |
| 2020 | 24,300 RON -14.7% | 19,681 RON -0.9% | 0 | 225 RON |
| 2019 | 28,500 RON +9.2% | 19,868 RON +59.6% | 0 | 210 RON |
| 2018 | 26,100 RON +38.8% | 12,452 RON +198.3% | 0 | 397 RON |
| 2017 | 18,800 RON +145.8% | 4,175 RON +0.7% | 0 | 165 RON |
| 2016 | 7,650 RON | 4,147 RON | 0 | 280 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.