KINDER PLANET - LEARNING CENTER SRL
CUI: 19090551CAEN: 8510
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti2006-10-11
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Dărniciei nr. 38, 51098
Updated: July 10, 2025 at 04:27 PM
Unternehmenschronik anzeigen34 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 17,548 RON +422.1% | 0 RON | 1 | 27,489 RON |
| 2023 | 3,361 RON -99.3% | 0 RON -100.0% | 1 | 9,806 RON |
| 2022 | 488,987 RON -22.1% | 385,078 RON -27.6% | 1 | 16,619 RON |
| 2021 | 627,428 RON +24.6% | 531,679 RON +38.0% | 1 | 85,964 RON |
| 2020 | 503,593 RON +19.0% | 385,421 RON +92.1% | 2 | 94,395 RON |
| 2019 | 423,198 RON +20.9% | 200,674 RON +20.6% | 2 | 35,313 RON |
| 2018 | 349,977 RON +29.6% | 166,355 RON +0.3% | 1 | 20,577 RON |
| 2017 | 270,103 RON +39.9% | 165,824 RON +56.8% | 1 | 47,793 RON |
| 2016 | 193,137 RON | 105,759 RON | 1 | 12,565 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.