DANEMAR FOOD SRL
CUI: 32759832CAEN: 4639
TIMIŞ, Mun. Timişoara2014-02-07
Romania, TIMIŞ, Mun. Timişoara, Str. Fructelor nr. 6, 300467
46 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 26,190 RON -16.1% | 5,371 RON | 0 | 87,241 RON |
| 2023 | 31,208 RON +87.6% | 0 RON | 1 | 91,371 RON |
| 2022 | 16,636 RON +1230.9% | 0 RON | 1 | 82,659 RON |
| 2021 | 1,250 RON -62.4% | 0 RON | 1 | 74,979 RON |
| 2020 | 3,320 RON -24.6% | 0 RON | 1 | 65,120 RON |
| 2019 | 4,405 RON -7.3% | 0 RON | 1 | 56,479 RON |
| 2018 | 4,750 RON -81.6% | 0 RON -100.0% | 1 | 43,457 RON |
| 2017 | 25,820 RON +5.2% | 5,074 RON | 1 | 32,530 RON |
| 2016 | 24,555 RON +2216.5% | 0 RON | 1 | 45,727 RON |
| 2015 | 1,060 RON | 0 RON | 1 | 17,159 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.