CECILIA INTERNATIONAL 95 SRL
CUI: 6978744CAEN: 2442
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti1995-02-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Bld. Aerogării nr. 38 A,
Updated: June 30, 2025 at 07:51 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 6,343,852 RON |
| 2023 | 0 RON -100.0% | 0 RON | 0 | 6,343,852 RON |
| 2022 | 84,902 RON | 0 RON | 0 | 5,771,897 RON |
| 2021 | 0 RON | 0 RON | 0 | 2,581,664 RON |
| 2020 | 0 RON | 0 RON | 0 | 13,908 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 1 | 13,908 RON |
| 2018 | 25,575 RON | 24,529 RON | 0 | 8,383 RON |
| 2017 | 0 RON | 0 RON | 0 | 7,616 RON |
| 2016 | 0 RON | 0 RON | 0 | 7,616 RON |
| 2015 | 0 RON | 0 RON | 0 | 5,616 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.