DALAVA S.R.L.
CUI: 51560207CAEN: 4933
BRAŞOV, Mun. Braşov2025-04-01
Romania, BRAŞOV, Mun. Braşov, Str. Nicolae Labiş nr. 15A,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 215,077 RON -7.3% | 122,895 RON -13.4% | 1 | 7,490 RON |
| 2023 | 232,100 RON +20.1% | 141,958 RON -11.7% | 1 | 5,835 RON |
| 2022 | 193,250 RON +15.7% | 160,820 RON +25.1% | 1 | 11,385 RON |
| 2021 | 167,004 RON +13.1% | 128,539 RON +24.7% | 0 | 11,411 RON |
| 2020 | 147,605 RON +14.0% | 103,109 RON +34.1% | 0 | 11,045 RON |
| 2019 | 129,489 RON -4.5% | 76,877 RON -17.3% | 0 | 9,781 RON |
| 2018 | 135,652 RON +18.9% | 92,976 RON +330.0% | 0 | 7,611 RON |
| 2017 | 114,064 RON -55.3% | 21,624 RON -48.9% | 0 | 12,508 RON |
| 2016 | 254,887 RON +136.3% | 42,339 RON -27.3% | 0 | 3,240 RON |
| 2015 | 107,885 RON | 58,206 RON | 0 | 2,709 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.