DULCEDAR SRL
CUI: 34160383CAEN: 4724
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2015-02-26
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Atelierele Noi nr. 2A+2B+2C, 14571
16 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 550,420 RON +177.8% | 304,062 RON +301.9% | 0 | 199,721 RON |
| 2023 | 198,137 RON +115.0% | 75,666 RON | 1 | 60,599 RON |
| 2022 | 92,138 RON -71.5% | 0 RON -100.0% | 1 | 98,304 RON |
| 2021 | 323,695 RON -51.8% | 8,195 RON -90.2% | 28 | 334,511 RON |
| 2020 | 671,421 RON -66.8% | 83,316 RON -86.5% | 31 | 72,524 RON |
| 2019 | 2,019,381 RON -18.5% | 615,196 RON +3065.9% | 4 | 156,102 RON |
| 2018 | 2,478,000 RON +69.0% | 19,432 RON -64.3% | 2 | 224,376 RON |
| 2017 | 1,466,051 RON +193.3% | 54,425 RON +566.4% | 2 | 28,535 RON |
| 2016 | 499,850 RON +379.9% | 8,167 RON +5.2% | 4 | 56,272 RON |
| 2015 | 104,151 RON | 7,765 RON | 2 | 7,189 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.