KINETOACTIV MED S.R.L.
CUI: 45106410CAEN: 8690
DOLJ, Sat Işalniţa Com. Işalniţa2021-10-22
Romania, DOLJ, Sat Işalniţa Com. Işalniţa, Str. Preot Grigore Ţolescu nr. 9, 207340
16 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 4,167,085 RON -5.7% | 91,551 RON -53.9% | 2 | 159,749 RON |
| 2023 | 4,418,921 RON +102.6% | 198,451 RON +178.1% | 2 | 182,982 RON |
| 2022 | 2,181,142 RON +935.9% | 71,370 RON -61.2% | 1 | 194,624 RON |
| 2021 | 210,548 RON +745.7% | 183,827 RON +1021.2% | 0 | 5,888 RON |
| 2020 | 24,896 RON | 16,396 RON | 0 | 581 RON |
| 2019 | 0 RON | 0 RON | 0 | 604 RON |
| 2018 | 0 RON | 0 RON | 0 | 604 RON |
| 2017 | 0 RON | 0 RON | 0 | 604 RON |
| 2016 | 0 RON | 0 RON | 0 | 604 RON |
| 2015 | 0 RON | 0 RON | 0 | 604 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.