RBS BANK (ROMANIA) SA
CUI: 7411305CAEN: 6419
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1995-06-12
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Barbu Văcărescu nr. 301-311,
Updated: February 25, 2026 at 06:27 PM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 140,243 RON | 1 | 177,691 RON |
| 2023 | 20,755 RON -40.8% | 0 RON | 1 | 677,137 RON |
| 2022 | 35,027 RON +18.6% | 0 RON | 0 | 574,821 RON |
| 2021 | 29,542 RON +35.9% | 0 RON -100.0% | 0 | 575,761 RON |
| 2020 | 21,744 RON +355.0% | 115,631 RON | 0 | 533,308 RON |
| 2019 | 4,779 RON -81.7% | 0 RON -100.0% | 0 | 570,959 RON |
| 2018 | 26,060 RON -29.0% | 11,512 RON -82.7% | 0 | 497,481 RON |
| 2017 | 36,686 RON | 66,530 RON | 0 | 535,415 RON |
| 2016 | 0 RON | 0 RON | 0 | 522,557 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.