STEINER CENTRU DENTAR SRL
CUI: 30743708CAEN: 8623
DOLJ, Mun. Craiova2012-10-03
Romania, DOLJ, Mun. Craiova, Str. C. D. Fortunescu nr. 10, 200385
25 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 493,816 RON -30.9% | 0 RON -100.0% | 4 | 214,749 RON |
| 2023 | 715,183 RON +36.4% | 351,975 RON +112.2% | 4 | 189,049 RON |
| 2022 | 524,521 RON +11.3% | 165,899 RON +53.6% | 4 | 188,145 RON |
| 2021 | 471,393 RON -0.2% | 108,010 RON -8.4% | 4 | 65,401 RON |
| 2020 | 472,413 RON +192.3% | 117,873 RON +24820.3% | 4 | 114,075 RON |
| 2019 | 161,609 RON +6.5% | 473 RON | 4 | 56,483 RON |
| 2018 | 151,756 RON -49.9% | 0 RON -100.0% | 4 | 58,056 RON |
| 2017 | 303,065 RON +37.8% | 110,202 RON +39.2% | 5 | 46,925 RON |
| 2016 | 219,887 RON +92.2% | 79,146 RON +13.3% | 4 | 57,240 RON |
| 2015 | 114,416 RON | 69,867 RON | 1 | 17,275 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.