GREENFIELD SERVICES SRL
CUI: 30981793CAEN: 4221
CLUJ, Mun. Cluj-Napoca2012-12-05
Romania, CLUJ, Mun. Cluj-Napoca, Pţa. Mihai Viteazu nr. 1, 400036
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 329,630 RON -23.8% | 24,471 RON -81.6% | 1 | 63,152 RON |
| 2023 | 432,376 RON +36.0% | 132,898 RON +83.8% | 2 | 35,644 RON |
| 2022 | 318,023 RON +147.3% | 72,322 RON +189.9% | 2 | 39,839 RON |
| 2021 | 128,610 RON -82.1% | 24,951 RON -92.7% | 2 | 27,119 RON |
| 2020 | 717,655 RON +163.2% | 339,887 RON +1042.5% | 2 | 50,718 RON |
| 2019 | 272,669 RON +21.0% | 29,749 RON +22.2% | 2 | 37,536 RON |
| 2018 | 225,328 RON +20.3% | 24,349 RON | 3 | 57,226 RON |
| 2017 | 187,321 RON +1.6% | 0 RON | 3 | 78,353 RON |
| 2016 | 184,421 RON | 0 RON | 3 | 82,004 RON |
| 2015 | 0 RON | 0 RON | 0 | 4,944 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.