GOODS & SERVICES BY KREATIVE S.R.L.
CUI: 38723080CAEN: 4791
MUREŞ, Sat Livezeni Com. Livezeni2018-01-19
Romania, MUREŞ, Sat Livezeni Com. Livezeni, LIVEZENI nr. 256/C, 547365
Updated: June 30, 2025 at 05:48 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 2,521,736 RON +47.5% | 519,364 RON +6245.3% | 3 | 791,452 RON |
| 2023 | 1,709,522 RON +8.1% | 8,185 RON -90.4% | 0 | 529,073 RON |
| 2022 | 1,581,652 RON +0.3% | 85,524 RON -13.2% | 0 | 589,789 RON |
| 2021 | 1,576,650 RON +3.0% | 98,493 RON -43.8% | 2 | 479,828 RON |
| 2020 | 1,531,545 RON -53.8% | 175,230 RON -70.6% | 3 | 917,663 RON |
| 2019 | 3,315,678 RON +11.6% | 595,895 RON +15.2% | 7 | 1,514,296 RON |
| 2018 | 2,970,113 RON +33.5% | 517,197 RON +80.3% | 7 | 1,584,202 RON |
| 2017 | 2,225,044 RON +24.6% | 286,776 RON +78.8% | 5 | 1,323,240 RON |
| 2016 | 1,785,807 RON +444.6% | 160,398 RON +202.5% | 6 | 708,837 RON |
| 2015 | 327,881 RON | 53,027 RON | 5 | 406,417 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.