DINAMIC ASISTENT IN BROKERAJ SRL
CUI: 16211071CAEN: 6622
CLUJ, Mun. Cluj-Napoca2004-03-08
Romania, CLUJ, Mun. Cluj-Napoca, Str. Paul Chinezu nr. 2, 400021
9 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 4,883 RON | 0 RON | 1 | 59,945 RON |
| 2023 | 0 RON | 0 RON | 1 | 8,174 RON |
| 2022 | 0 RON | 0 RON | 0 | 5,099 RON |
| 2021 | 0 RON | 0 RON | 0 | 4,820 RON |
| 2020 | 0 RON | 0 RON | 0 | 4,520 RON |
| 2019 | 0 RON | 0 RON | 0 | 4,422 RON |
| 2018 | 0 RON | 0 RON | 0 | 4,327 RON |
| 2017 | 0 RON | 0 RON | 0 | 4,182 RON |
| 2016 | 0 RON -100.0% | 0 RON -100.0% | 0 | 3,921 RON |
| 2015 | 1,450 RON -82.8% | 138 RON -83.2% | 0 | 2,679 RON |
| 2014 | 8,456 RON | 820 RON | 0 | 10,392 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.