DORA.YOOMI BUSINESS S.R.L.
CUI: 51681942CAEN: 4649
ILFOV, Orş. Pantelimon2025-04-24
Romania, ILFOV, Orş. Pantelimon, Str. Ecaterina Teodoroiu nr. 25, 77145
48 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 331,408 RON +706.4% | 0 RON | 0 | 823,095 RON |
| 2023 | 41,096 RON -23.3% | 0 RON | 0 | 809,884 RON |
| 2022 | 53,556 RON +60.0% | 0 RON | 0 | 869,812 RON |
| 2021 | 33,467 RON -17.8% | 0 RON -100.0% | 0 | 831,466 RON |
| 2020 | 40,713 RON -69.3% | 31,553 RON | 0 | 838,817 RON |
| 2019 | 132,578 RON +168.3% | 0 RON | 1 | 973,488 RON |
| 2018 | 49,404 RON | 0 RON | 0 | 681,463 RON |
| 2017 | 0 RON | 0 RON | 0 | 0 RON |
| 2016 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2015 | 2,139,336 RON +4212.1% | 59,393 RON +8058.4% | 0 | 0 RON |
| 2014 | 49,613 RON | 728 RON | 0 | 87,775 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.