MARCU PAN IMPEX S.R.L.
CUI: 46663044CAEN: 1071
CLUJ, Mun. Cluj-Napoca2022-08-17
Romania, CLUJ, Mun. Cluj-Napoca, Str. Victor Felea nr. 10,
28 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 2,417,284 RON +1.5% | 419,092 RON +12.6% | 10 | 97,760 RON |
| 2023 | 2,381,049 RON +0.8% | 372,324 RON -15.5% | 13 | 82,058 RON |
| 2022 | 2,362,396 RON +62.5% | 440,673 RON +142.8% | 14 | 121,748 RON |
| 2021 | 1,454,123 RON +75.0% | 181,469 RON +258.5% | 14 | 199,800 RON |
| 2020 | 830,727 RON +38.9% | 50,615 RON +1130.9% | 12 | 203,089 RON |
| 2019 | 598,143 RON +40.5% | 4,112 RON +374.8% | 10 | 184,095 RON |
| 2018 | 425,585 RON +35.8% | 866 RON -96.8% | 6 | 154,580 RON |
| 2017 | 313,503 RON +11.0% | 26,972 RON +61.2% | 5 | 75,765 RON |
| 2016 | 282,492 RON -5.5% | 16,731 RON -64.0% | 6 | 91,409 RON |
| 2015 | 299,104 RON +92.1% | 46,429 RON +264.4% | 4 | 37,619 RON |
| 2014 | 155,675 RON | 12,740 RON | 3 | 17,314 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.