CHIVA IULIAN-GABRIEL ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45494680CAEN: 9603
PRAHOVA, Sat Ceptura de Jos Com. Ceptura2022-01-19
Romania, PRAHOVA, Sat Ceptura de Jos Com. Ceptura, CEPTURA DE JOS nr. 495, 107126
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 0 RON |
| 2023 | 0 RON | 0 RON | 0 | 0 RON |
| 2022 | 0 RON | 0 RON | 0 | 0 RON |
| 2021 | 0 RON | 0 RON | 0 | 0 RON |
| 2020 | 0 RON | 0 RON | 0 | 0 RON |
| 2019 | 0 RON -100.0% | 0 RON | 0 | 0 RON |
| 2018 | 852 RON -99.0% | 0 RON -100.0% | 0 | 0 RON |
| 2017 | 83,133 RON 0.0% | 28,734 RON 0.0% | 0 | 8,428 RON |
| 2016 | 83,133 RON +218.6% | 28,734 RON +400.1% | 0 | 8,428 RON |
| 2015 | 26,095 RON -40.6% | 5,746 RON | 0 | 5,933 RON |
| 2014 | 43,932 RON | 0 RON | 0 | 11,998 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.