DR. PĂTRUŢESCU PAUL-FLORIN S.R.L.
CUI: 50905766CAEN: 8622
DOLJ, Mun. Craiova2024-11-19
Romania, DOLJ, Mun. Craiova, Str. Grigore Pleşoianu nr. 34,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 175,233 RON -13.2% | 0 RON | 1 | 111,849 RON |
| 2023 | 201,780 RON -21.4% | 0 RON | 2 | 98,681 RON |
| 2022 | 256,857 RON +43.3% | 0 RON | 2 | 74,064 RON |
| 2021 | 179,313 RON +55.8% | 0 RON | 2 | 61,478 RON |
| 2020 | 115,095 RON -17.4% | 0 RON | 2 | 46,251 RON |
| 2019 | 139,291 RON +26.8% | 0 RON | 2 | 40,773 RON |
| 2018 | 109,815 RON -3.3% | 0 RON -100.0% | 2 | 33,376 RON |
| 2017 | 113,615 RON +10.9% | 1,531 RON -51.1% | 2 | 36,548 RON |
| 2016 | 102,430 RON +50.7% | 3,132 RON | 2 | 38,413 RON |
| 2015 | 67,951 RON +61.4% | 0 RON | 2 | 44,850 RON |
| 2014 | 42,115 RON | 0 RON | 2 | 38,555 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.