ZONA PI SRL
CUI: 18896451CAEN: 4725
CLUJ, Mun. Cluj-Napoca2006-08-01
Romania, CLUJ, Mun. Cluj-Napoca, Str. Nirajului nr. 1, 400599
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 173,960 RON +29.5% | 60,831 RON +208.0% | 1 | 4,657 RON |
| 2023 | 134,356 RON +26.8% | 19,751 RON -69.5% | 1 | 3,109 RON |
| 2022 | 105,966 RON +450.0% | 64,747 RON +683.6% | 1 | 3,691 RON |
| 2021 | 19,266 RON +66.8% | 8,263 RON -5.6% | 0 | 8,302 RON |
| 2020 | 11,550 RON | 8,750 RON | 0 | 16,185 RON |
| 2019 | 0 RON -100.0% | 0 RON | 0 | 24,496 RON |
| 2018 | 78,026 RON +876.2% | 0 RON | 1 | 27,525 RON |
| 2017 | 7,993 RON -94.8% | 0 RON -100.0% | 1 | 17,503 RON |
| 2016 | 152,580 RON +4.2% | 13,919 RON +135.8% | 2 | 22,980 RON |
| 2015 | 146,462 RON +1.4% | 5,904 RON +60.6% | 2 | 16,136 RON |
| 2014 | 144,479 RON +699.6% | 3,675 RON -46.1% | 3 | 15,839 RON |
| 2013 | 18,069 RON | 6,819 RON | 3 | 17,366 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.