LUKMAT JIM S.R.L.
CUI: 45088305CAEN: 5611
TIMIŞ, Orş. Jimbolia2021-10-20
Romania, TIMIŞ, Orş. Jimbolia, Str. Republicii nr. 2/K, 305400
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 2,089,232 RON +5.1% | 57,506 RON -27.6% | 4 | 374,090 RON |
| 2023 | 1,988,252 RON -4.4% | 79,407 RON -66.3% | 4 | 300,996 RON |
| 2022 | 2,079,760 RON +10.4% | 235,480 RON +11.4% | 4 | 289,892 RON |
| 2021 | 1,883,858 RON +39.4% | 211,294 RON +80.0% | 4 | 819,564 RON |
| 2020 | 1,351,816 RON +42.6% | 117,417 RON +151.9% | 3 | 689,394 RON |
| 2019 | 947,939 RON +36.8% | 46,610 RON +117.4% | 3 | 453,649 RON |
| 2018 | 692,941 RON +18.9% | 21,441 RON -43.1% | 1 | 259,811 RON |
| 2017 | 583,053 RON +40.2% | 37,657 RON +19.7% | 0 | 238,006 RON |
| 2016 | 415,803 RON +66.1% | 31,451 RON -37.0% | 0 | 233,696 RON |
| 2015 | 250,308 RON +90.8% | 49,946 RON +28.0% | 1 | 135,868 RON |
| 2014 | 131,163 RON +297.8% | 39,033 RON +532.4% | 0 | 99,493 RON |
| 2013 | 32,971 RON | 6,172 RON | 0 | 15,790 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.