MÁRKUS -BIRÓ JULIA-ANITA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45452766CAEN: 7411
TIMIŞ, Mun. Timişoara2022-01-11
Romania, TIMIŞ, Sat Peciu Nou Com. Peciu Nou, nr. 731C,
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 804,420 RON +47.7% | 1,754 RON -53.7% | 2 | 277,726 RON |
| 2023 | 544,629 RON -25.0% | 3,792 RON +103.7% | 2 | 362,459 RON |
| 2022 | 726,181 RON +25.8% | 1,862 RON +79.6% | 2 | 350,075 RON |
| 2021 | 577,452 RON +78.8% | 1,037 RON +136.2% | 1 | 277,219 RON |
| 2020 | 322,960 RON +34.3% | 439 RON -22.0% | 1 | 23,923 RON |
| 2019 | 240,467 RON -25.6% | 563 RON -99.4% | 4 | 3,308 RON |
| 2018 | 323,440 RON +78.0% | 90,365 RON +1527.3% | 4 | 17,094 RON |
| 2017 | 181,669 RON +159.7% | 5,553 RON -22.3% | 2 | 34,963 RON |
| 2016 | 69,945 RON +23.6% | 7,148 RON | 2 | 6,937 RON |
| 2015 | 56,582 RON +17.2% | 0 RON -100.0% | 3 | 10,676 RON |
| 2014 | 48,284 RON +400.4% | 294 RON -78.4% | 1 | 5,513 RON |
| 2013 | 9,650 RON | 1,359 RON | 0 | 387 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.