INTERNATIONAL DISTRIBUTION & CALLCENTER SERVICE SRL
CUI: 19002290CAEN: 8220
SIBIU, Mun. Sibiu2006-09-08
Romania, SIBIU, Mun. Sibiu, Str. Oituz nr. 25C, 550337
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2023 | 438,434 RON +8.7% | 16,237 RON -26.9% | 1 | 24,589 RON |
| 2022 | 403,440 RON +14.6% | 22,213 RON +67.5% | 1 | 19,408 RON |
| 2021 | 352,110 RON -44.6% | 13,260 RON -47.0% | 1 | 24,854 RON |
| 2020 | 636,045 RON -16.1% | 25,023 RON -68.1% | 3 | 18,494 RON |
| 2019 | 758,031 RON +58.2% | 78,545 RON +7.3% | 3 | 35,696 RON |
| 2018 | 479,205 RON +5.4% | 73,211 RON +26.9% | 2 | 31,666 RON |
| 2017 | 454,500 RON +11.9% | 57,697 RON +121.4% | 2 | 28,654 RON |
| 2016 | 406,278 RON -14.1% | 26,055 RON -7.1% | 2 | 98,393 RON |
| 2015 | 473,023 RON +10.8% | 28,035 RON +23.3% | 2 | 94,691 RON |
| 2014 | 426,908 RON +144.8% | 22,729 RON +399.5% | 2 | 92,632 RON |
| 2013 | 174,411 RON | 4,550 RON | 2 | 95,356 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.