ROINA SRL
CUI: 13938122CAEN: 7031
BRAŞOV, Mun. Braşov2001-06-05
Romania, BRAŞOV, Mun. Braşov, Str. Venus nr. 2, 500348
25 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 986,700 RON +20.7% | 275,756 RON +4.2% | 4 | 27,065 RON |
| 2023 | 817,548 RON -13.1% | 264,679 RON -37.1% | 4 | 12,857 RON |
| 2022 | 940,680 RON +11.1% | 420,899 RON +71.6% | 3 | 30,983 RON |
| 2021 | 846,692 RON +25.6% | 245,288 RON +17.1% | 8 | 51,529 RON |
| 2020 | 674,320 RON -8.4% | 209,455 RON -2.7% | 8 | 11,890 RON |
| 2019 | 736,060 RON +87.3% | 215,295 RON +274.4% | 9 | 19,282 RON |
| 2018 | 392,910 RON +29.0% | 57,503 RON -16.3% | 4 | 24,118 RON |
| 2017 | 304,625 RON +33.7% | 68,696 RON +11.2% | 3 | 5,507 RON |
| 2016 | 227,880 RON +30.2% | 61,788 RON +40.7% | 4 | 34,143 RON |
| 2015 | 175,007 RON +21.5% | 43,913 RON +95.4% | 4 | 3,998 RON |
| 2014 | 144,090 RON +176.6% | 22,476 RON +26342.3% | 4 | 43,920 RON |
| 2013 | 52,085 RON | 85 RON | 3 | 74,396 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.