NEW GENERATION FOODS CAPITAL SRL
CUI: 33578508CAEN: 5610
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti2014-09-12
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Aleea Poiana Vadului nr. 1, 61557
27 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 317,024 RON |
| 2023 | 0 RON | 0 RON | 0 | 358,748 RON |
| 2022 | 0 RON | 0 RON | 0 | 294,377 RON |
| 2021 | 0 RON | 0 RON | 0 | 268,407 RON |
| 2020 | 0 RON | 0 RON | 0 | 275,123 RON |
| 2019 | 0 RON | 0 RON | 0 | 248,922 RON |
| 2018 | 0 RON -100.0% | 0 RON | 0 | 257,435 RON |
| 2017 | 548 RON -99.7% | 0 RON | 0 | 247,239 RON |
| 2014 | 193,719 RON -35.4% | 0 RON -100.0% | 2 | 248,608 RON |
| 2013 | 300,044 RON | 65,795 RON | 2 | 203,407 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.