AFR DISTRIPROD SRL
CUI: 30884014CAEN: 4511
CLUJ, Mun. Cluj-Napoca2012-11-08
Romania, CLUJ, Mun. Cluj-Napoca, Aleea Negoiu nr. 10, 400676
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 91,042 RON -9.0% | 28,466 RON -18.8% | 0 | 3,596 RON |
| 2023 | 100,085 RON -7.8% | 35,056 RON +5.3% | 0 | 2,920 RON |
| 2022 | 108,501 RON +21.4% | 33,305 RON +12.2% | 0 | 287 RON |
| 2021 | 89,382 RON +35.2% | 29,677 RON +35.5% | 0 | 835 RON |
| 2020 | 66,098 RON -36.0% | 21,900 RON -46.2% | 1 | 83 RON |
| 2019 | 103,259 RON -8.3% | 40,733 RON -0.6% | 1 | 1,302 RON |
| 2018 | 112,607 RON +21.0% | 40,971 RON +47.8% | 1 | 661 RON |
| 2017 | 93,031 RON -18.4% | 27,717 RON -33.6% | 1 | 2,108 RON |
| 2016 | 113,995 RON +16.3% | 41,722 RON +12.7% | 1 | 66,602 RON |
| 2015 | 97,985 RON +34.5% | 37,016 RON +18.6% | 1 | 1,465 RON |
| 2014 | 72,868 RON | 31,212 RON | 0 | 15,957 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.