NICA MARIA IULIA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45356343CAEN: 113
BRAŞOV, Mun. Codlea2021-12-15
Romania, BRAŞOV, Mun. Codlea, Str. Tudor Vladimirescu nr. 9, 505100
30 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 3,788,043 RON -61.8% | 91,651 RON -95.9% | 3 | 2,824,529 RON |
| 2023 | 9,909,154 RON +323.7% | 2,234,338 RON +143.6% | 3 | 2,156,900 RON |
| 2022 | 2,338,921 RON +47.6% | 917,320 RON +96.9% | 3 | 1,625,563 RON |
| 2021 | 1,584,851 RON +71.4% | 465,852 RON -12.5% | 3 | 1,147,442 RON |
| 2020 | 924,695 RON +247.3% | 532,171 RON +856.3% | 3 | 1,146,999 RON |
| 2019 | 266,211 RON +140.0% | 55,651 RON +836.1% | 0 | 285,039 RON |
| 2018 | 110,922 RON -64.8% | 5,945 RON -97.4% | 0 | 362,769 RON |
| 2017 | 314,909 RON -86.0% | 225,955 RON -33.2% | 1 | 470,966 RON |
| 2016 | 2,251,622 RON +320.6% | 338,407 RON +73.0% | 2 | 177,445 RON |
| 2015 | 535,310 RON | 195,644 RON | 0 | 202,246 RON |
| 2014 | 0 RON | 0 RON | 0 | 8,822 RON |
| 2013 | 0 RON | 0 RON | 0 | 8,222 RON |
| 2012 | 0 RON | 0 RON | 0 | 8,222 RON |
| 2011 | 0 RON | 0 RON | 0 | 8,222 RON |
| 2010 | 0 RON | 0 RON | 0 | 8,222 RON |
| 2009 | 0 RON | 0 RON | 0 | 8,222 RON |
| 2008 | 0 RON | 0 RON | 0 | 8,522 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.