ALCRIS-TWINS S.R.L.
CUI: 19166358CAEN: 5247
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2006-11-06
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Govora nr. 6, 41994
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 30,764,397 RON +173.7% | 122,577 RON -92.1% | 5 | 2,726,083 RON |
| 2023 | 11,239,703 RON +2304.0% | 1,547,389 RON | 5 | 7,461,985 RON |
| 2022 | 467,541 RON -49.4% | 0 RON -100.0% | 2 | 252,003 RON |
| 2021 | 923,123 RON -8.4% | 318,091 RON +262.5% | 2 | 74,579 RON |
| 2020 | 1,007,572 RON +29.3% | 87,749 RON +911.9% | 2 | 94,829 RON |
| 2019 | 779,032 RON +14.7% | 8,672 RON -92.6% | 2 | 118,919 RON |
| 2018 | 679,050 RON +84.9% | 116,871 RON +535.8% | 1 | 147,975 RON |
| 2017 | 367,207 RON -15.6% | 18,383 RON +48.4% | 1 | 75,578 RON |
| 2016 | 435,245 RON +28.9% | 12,388 RON -74.8% | 1 | 222,712 RON |
| 2015 | 337,556 RON +36.5% | 49,170 RON +10.0% | 1 | 8,867 RON |
| 2014 | 247,256 RON +458.0% | 44,700 RON +116.8% | 1 | 12,584 RON |
| 2013 | 44,313 RON +90.5% | 20,617 RON +34.9% | 1 | 6,357 RON |
| 2012 | 23,268 RON | 15,289 RON | 1 | 3,698 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.