RAA IMPRESARIAT SRL
CUI: 36003709CAEN: 7490
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2016-04-25
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Paris nr. 23,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 2,239,993 RON +38.7% | 208,338 RON -29.9% | 2 | 325,511 RON |
| 2023 | 1,615,027 RON +0.1% | 297,305 RON +57.1% | 1 | 163,922 RON |
| 2022 | 1,613,237 RON -19.4% | 189,261 RON -31.4% | 1 | 177,087 RON |
| 2021 | 2,000,681 RON +21.9% | 276,029 RON +247.0% | 2 | 308,793 RON |
| 2020 | 1,640,696 RON -57.5% | 79,539 RON -78.5% | 3 | 184,838 RON |
| 2019 | 3,864,234 RON +12.3% | 370,842 RON +190.2% | 3 | 210,467 RON |
| 2018 | 3,439,772 RON +49.4% | 127,792 RON -59.4% | 3 | 264,581 RON |
| 2017 | 2,303,036 RON +64.6% | 314,520 RON +146.3% | 2 | 310,796 RON |
| 2016 | 1,399,083 RON +267.3% | 127,708 RON | 3 | 320,089 RON |
| 2015 | 380,880 RON -34.0% | 0 RON -100.0% | 3 | 215,947 RON |
| 2014 | 576,865 RON +19.0% | 7,140 RON -3.0% | 3 | 262,111 RON |
| 2013 | 484,697 RON +105.3% | 7,361 RON | 2 | 210,948 RON |
| 2012 | 236,065 RON | 0 RON | 4 | 133,614 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.