ION ST C ELENA PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 38766111CAEN: 9602
CLUJ, Mun. Cluj-Napoca2018-01-30
Romania, CLUJ, Mun. Cluj-Napoca, Str. Caracal nr. 21A, 400276
30 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 34,751 RON -66.1% | 0 RON -100.0% | 1 | 146,579 RON |
| 2023 | 102,442 RON -55.0% | 16,445 RON -71.8% | 1 | 131,125 RON |
| 2022 | 227,657 RON -9.8% | 58,237 RON +25.0% | 1 | 87,982 RON |
| 2021 | 252,437 RON +35.0% | 46,589 RON +550.5% | 0 | 21,233 RON |
| 2020 | 187,065 RON +48.2% | 7,162 RON | 1 | 105,898 RON |
| 2019 | 126,213 RON -15.2% | 0 RON -100.0% | 1 | 86,091 RON |
| 2018 | 148,895 RON -29.2% | 7,223 RON | 1 | 112,108 RON |
| 2017 | 210,264 RON +2.9% | 0 RON -100.0% | 2 | 91,280 RON |
| 2016 | 204,302 RON +112.8% | 8,746 RON -80.8% | 3 | 72,363 RON |
| 2015 | 96,016 RON | 45,633 RON | 0 | 14,075 RON |
| 2014 | 0 RON | 0 RON | 0 | 24,286 RON |
| 2013 | 0 RON | 0 RON | 0 | 4,308 RON |
| 2012 | 0 RON | 0 RON | 0 | 2,067 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.