ENFIELD PRODUCTION SRL
CUI: 29998007CAEN: 4773
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2012-03-29
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Mr. Laurenţiu Claudian nr. 20, 21876
16 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 16,288 RON |
| 2023 | 0 RON | 0 RON | 0 | 16,288 RON |
| 2022 | 0 RON | 0 RON | 0 | 15,396 RON |
| 2021 | 0 RON | 0 RON | 0 | 14,503 RON |
| 2020 | 0 RON | 0 RON | 0 | 14,265 RON |
| 2019 | 0 RON | 0 RON | 0 | 13,491 RON |
| 2018 | 0 RON | 0 RON | 0 | 12,658 RON |
| 2017 | 0 RON | 0 RON | 0 | 12,020 RON |
| 2016 | 0 RON | 0 RON | 0 | 11,700 RON |
| 2015 | 0 RON | 0 RON | 0 | 12,010 RON |
| 2014 | 0 RON -100.0% | 0 RON -100.0% | 0 | 12,010 RON |
| 2013 | 10,000 RON | 4,362 RON | 0 | 7,889 RON |
| 2012 | 0 RON | 0 RON | 0 | 3,390 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.