JOLDEŞ MOISĂ MARIUS IOAN PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 27314609CAEN: 4391
ALBA, Orş. Câmpeni2010-08-25
Romania, ALBA, Orş. Câmpeni, Str. Brazilor nr. 14, 515500
4 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 293,486 RON -1.9% | 13,566 RON | 1 | 105,838 RON |
| 2023 | 299,259 RON +16.9% | 0 RON -100.0% | 2 | 113,671 RON |
| 2022 | 255,923 RON +3.0% | 7,684 RON -72.1% | 1 | 74,035 RON |
| 2021 | 248,569 RON +106.2% | 27,570 RON +196.8% | 1 | 34,826 RON |
| 2020 | 120,552 RON -51.3% | 9,290 RON -83.0% | 1 | 8,452 RON |
| 2019 | 247,439 RON +14.2% | 54,659 RON +17.0% | 1 | 12,183 RON |
| 2018 | 216,673 RON +68.6% | 46,705 RON +84.7% | 1 | 21,536 RON |
| 2017 | 128,510 RON +90.7% | 25,288 RON +116.2% | 1 | 26,213 RON |
| 2016 | 67,389 RON +159.7% | 11,699 RON | 1 | 26,867 RON |
| 2015 | 25,949 RON +43.5% | 0 RON | 1 | 33,116 RON |
| 2014 | 18,083 RON -31.9% | 0 RON | 1 | 18,308 RON |
| 2013 | 26,547 RON -20.4% | 0 RON -100.0% | 2 | 15,157 RON |
| 2012 | 33,336 RON | 729 RON | 2 | 3,996 RON |
| 2011 | 0 RON | 0 RON | 0 | 3,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.