EUROCLABO SRL
CUI: 25577021CAEN: 4520
CLUJ, Mun. Cluj-Napoca2009-05-20
Romania, CLUJ, Mun. Cluj-Napoca, Str. Almaşului nr. 3, 400663
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 924 RON +2.7% | 0 RON -100.0% | 0 | 1,166,333 RON |
| 2023 | 900 RON -78.9% | 98,097 RON | 0 | 1,166,087 RON |
| 2022 | 4,271 RON | 0 RON | 0 | 1,401,772 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 1,382,553 RON |
| 2020 | 820 RON -99.4% | 0 RON | 0 | 1,371,650 RON |
| 2019 | 140,815 RON +14081400.0% | 0 RON | 1 | 1,369,720 RON |
| 2018 | 1 RON -100.0% | 0 RON | 1 | 1,255,854 RON |
| 2017 | 11,870 RON -68.6% | 0 RON | 1 | 472,009 RON |
| 2016 | 37,845 RON -84.6% | 0 RON -100.0% | 1 | 387,987 RON |
| 2015 | 245,871 RON | 135,248 RON | 1 | 3,210 RON |
| 2014 | 0 RON -100.0% | 0 RON -100.0% | 1 | 13,909 RON |
| 2013 | 217,185 RON -0.8% | 186,134 RON -0.5% | 5 | 3,843 RON |
| 2012 | 219,013 RON +658.9% | 187,007 RON +607.4% | 5 | 8,444 RON |
| 2011 | 28,858 RON | 26,435 RON | 5 | 21,628 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.