MOJO APARTMENTS S.R.L.
CUI: 39648238CAEN: 6812
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2018-07-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Corneliu Botez nr. 10, 20472
9 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 71,335 RON -18.8% | 0 RON -100.0% | 1 | 8,864 RON |
| 2023 | 87,880 RON -5.8% | 19,564 RON +21.4% | 1 | 9,645 RON |
| 2022 | 93,260 RON +7.8% | 16,114 RON +207.2% | 1 | 4,993 RON |
| 2021 | 86,470 RON +25.2% | 5,246 RON -61.3% | 1 | 3,452 RON |
| 2020 | 69,070 RON -24.5% | 13,547 RON -24.2% | 1 | 4,765 RON |
| 2019 | 91,456 RON +9.5% | 17,872 RON +373.9% | 1 | 15,813 RON |
| 2018 | 83,536 RON -31.1% | 3,771 RON -93.0% | 2 | 7,708 RON |
| 2017 | 121,219 RON +13.7% | 53,496 RON +74.6% | 1 | 5,548 RON |
| 2016 | 106,598 RON -9.6% | 30,639 RON -45.9% | 1 | 8,908 RON |
| 2015 | 117,885 RON +49.8% | 56,681 RON +46.5% | 1 | 3,203 RON |
| 2014 | 78,698 RON +174.7% | 38,693 RON +3190.2% | 1 | 3,195 RON |
| 2013 | 28,648 RON -38.3% | 1,176 RON -94.3% | 1 | 19,883 RON |
| 2012 | 46,443 RON | 20,500 RON | 1 | 8,143 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.