ROMANTIC HOME SRL
CUI: 38254928CAEN: 4791
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2017-09-22
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Herţa nr. 7, 22171
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2020 | 0 RON | 0 RON | 0 | 0 RON |
| 2019 | 0 RON | 0 RON | 0 | 0 RON |
| 2018 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2017 | 31,320 RON -37.5% | 9,145 RON +100.2% | 0 | 0 RON |
| 2016 | 50,080 RON -16.8% | 4,568 RON -56.4% | 0 | 3,864 RON |
| 2015 | 60,166 RON +1.3% | 10,467 RON -15.6% | 0 | 6,663 RON |
| 2014 | 59,412 RON +9.8% | 12,400 RON +78.6% | 0 | 9,176 RON |
| 2013 | 54,120 RON +0.3% | 6,942 RON | 0 | 5,137 RON |
| 2012 | 53,950 RON | 0 RON | 0 | 4,482 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.