BECKERS LUNA S.R.L.
CUI: 38569330CAEN: 5610
TIMIŞ, Orş. Sânnicolau Mare2017-12-06
Romania, TIMIŞ, Orş. Sânnicolau Mare, Str. Calea lui Traian nr. 21, 305600
35 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 39,322 RON +4.0% | 0 RON | 1 | 71,975 RON |
| 2023 | 37,813 RON -12.5% | 0 RON | 2 | 51,762 RON |
| 2022 | 43,203 RON +38.7% | 0 RON | 1 | 6,827 RON |
| 2021 | 31,145 RON -11.8% | 0 RON -100.0% | 1 | 8,006 RON |
| 2020 | 35,301 RON -46.1% | 37,618 RON | 2 | -3,858 RON |
| 2019 | 65,543 RON +12.2% | 0 RON -100.0% | 3 | 37,907 RON |
| 2018 | 58,417 RON -43.1% | 34,781 RON +47.5% | 3 | 26,165 RON |
| 2017 | 102,605 RON -30.1% | 23,589 RON +345.2% | 4 | 67,169 RON |
| 2016 | 146,690 RON +16.7% | 5,299 RON -68.6% | 8 | 65,409 RON |
| 2015 | 125,719 RON +171.8% | 16,867 RON +1382.2% | 7 | 79,341 RON |
| 2014 | 46,259 RON +94.3% | 1,138 RON +36.9% | 3 | 84,725 RON |
| 2013 | 23,803 RON +87.5% | 831 RON +147.3% | 2 | 85,187 RON |
| 2012 | 12,695 RON +14005.6% | 336 RON +1500.0% | 2 | 85,076 RON |
| 2011 | 90 RON | 21 RON | 0 | 86,404 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.