LBU DEVELOPMENT SRL
CUI: 19146016CAEN: 4110
CLUJ, Mun. Cluj-Napoca2006-10-30
Romania, CLUJ, Mun. Cluj-Napoca, Str. Aurel Suciu nr. 35,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 5,307 RON -87.6% | 0 RON | 0 | 9,554 RON |
| 2023 | 42,894 RON +39.1% | 0 RON | 0 | 18,366 RON |
| 2022 | 30,831 RON -69.3% | 0 RON -100.0% | 0 | 7,667 RON |
| 2021 | 100,291 RON -8.9% | 3,486 RON -45.0% | 0 | 7,478 RON |
| 2020 | 110,134 RON +50.6% | 6,344 RON | 0 | 27,608 RON |
| 2019 | 73,149 RON -38.0% | 0 RON | 0 | 9,999 RON |
| 2018 | 117,987 RON +3.4% | 0 RON -100.0% | 2 | 11,425 RON |
| 2017 | 114,113 RON +33.5% | 17,858 RON +302.1% | 2 | 21,713 RON |
| 2016 | 85,498 RON -3.3% | 4,441 RON -86.0% | 2 | 11,181 RON |
| 2015 | 88,437 RON +46.3% | 31,765 RON +63.8% | 1 | 10,978 RON |
| 2014 | 60,464 RON +15.9% | 19,392 RON +885.4% | 1 | 9,979 RON |
| 2013 | 52,183 RON +81.4% | 1,968 RON -88.0% | 1 | 12,222 RON |
| 2012 | 28,770 RON +153.6% | 16,436 RON +7801.9% | 1 | 13,580 RON |
| 2011 | 11,346 RON | 208 RON | 1 | 5,414 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.