TOTAL ECO ADVENTURE SRL
CUI: 35800448CAEN: 5611
ILFOV, Orş. Pantelimon2016-03-14
Romania, ILFOV, Orş. Pantelimon, Str. Ştrandului nr. 16, 77145
11 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,499,687 RON +13.1% | 0 RON -100.0% | 5 | 763,931 RON |
| 2023 | 1,326,096 RON +0.7% | 3,611 RON +7.9% | 5 | 566,214 RON |
| 2022 | 1,317,014 RON -1.0% | 3,347 RON -85.3% | 5 | 616,072 RON |
| 2021 | 1,330,331 RON -38.3% | 22,785 RON -23.6% | 4 | 558,413 RON |
| 2020 | 2,157,549 RON +19.5% | 29,821 RON -64.4% | 6 | 614,881 RON |
| 2019 | 1,805,584 RON +9.8% | 83,740 RON -9.7% | 6 | 487,895 RON |
| 2018 | 1,643,858 RON +20.7% | 92,703 RON +30.2% | 7 | 632,987 RON |
| 2017 | 1,361,532 RON +23.0% | 71,198 RON +50.0% | 6 | 391,784 RON |
| 2016 | 1,107,156 RON +30.7% | 47,459 RON +8.9% | 5 | 327,673 RON |
| 2015 | 846,928 RON +77.5% | 43,583 RON +1890.1% | 4 | 330,337 RON |
| 2014 | 477,031 RON +119.6% | 2,190 RON | 3 | 309,026 RON |
| 2013 | 217,207 RON +107.4% | 0 RON | 5 | 150,115 RON |
| 2012 | 104,712 RON | 0 RON | 3 | 66,795 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.