GHENA ANCA-RAMONA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45352880CAEN: 9602
ARGEŞ, Mun. Piteşti2021-12-14
Romania, ARGEŞ, Mun. Piteşti, Str. Mr. Sever Niculescu nr. 32-34, 110404
26 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 460,795 RON +1.0% | 74,319 RON -33.6% | 4 | 39,093 RON |
| 2023 | 456,040 RON -1.4% | 111,959 RON +37.5% | 4 | 48,951 RON |
| 2022 | 462,696 RON +7.0% | 81,411 RON -13.1% | 5 | 94,647 RON |
| 2021 | 432,562 RON +8.4% | 93,695 RON -33.9% | 4 | 140,039 RON |
| 2020 | 399,200 RON +3.9% | 141,670 RON +44.0% | 4 | 35,621 RON |
| 2019 | 384,251 RON +2.7% | 98,411 RON -20.9% | 5 | 42,552 RON |
| 2018 | 374,026 RON +7.8% | 124,474 RON +3.7% | 4 | 31,911 RON |
| 2017 | 346,801 RON +23.0% | 120,072 RON +16.8% | 4 | 30,975 RON |
| 2016 | 281,978 RON +8.2% | 102,844 RON +1.0% | 4 | 24,575 RON |
| 2015 | 260,511 RON +15.2% | 101,802 RON +47.4% | 4 | 26,626 RON |
| 2014 | 226,201 RON +7.8% | 69,073 RON +11.3% | 4 | 24,116 RON |
| 2013 | 209,934 RON +7.7% | 62,062 RON -13.2% | 4 | 27,388 RON |
| 2012 | 194,965 RON +118.0% | 71,534 RON +42.8% | 3 | 20,580 RON |
| 2011 | 89,434 RON | 50,097 RON | 2 | 6,128 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.