EUROIMOB SA
CUI: 8479422CAEN: 6810
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti1996-05-30
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. PICTOR ION NEGULICI nr. 27,
37 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 130,000 RON +372.7% | 146,450 RON +1097.0% | 0 | 301,185 RON |
| 2023 | 27,500 RON | 12,235 RON +154.9% | 0 | 355,814 RON |
| 2022 | 0 RON | 4,800 RON | 0 | 358,795 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 363,643 RON |
| 2020 | 10,000 RON -92.9% | 0 RON -100.0% | 1 | 354,069 RON |
| 2019 | 140,452 RON +330.9% | 42,940 RON | 1 | 350,165 RON |
| 2018 | 32,592 RON -16.9% | 0 RON | 0 | 346,207 RON |
| 2017 | 39,238 RON +13.5% | 0 RON | 0 | 339,899 RON |
| 2016 | 34,572 RON +38.9% | 0 RON | 0 | 336,454 RON |
| 2015 | 24,893 RON -75.0% | 0 RON -100.0% | 0 | 331,457 RON |
| 2014 | 99,480 RON | 13,307 RON | 1 | 301,719 RON |
| 2013 | 0 RON | 0 RON | 1 | 281,619 RON |
| 2012 | 0 RON -100.0% | 0 RON | 1 | 234,660 RON |
| 2011 | 42,652 RON | 0 RON | 1 | 90,162 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.