STEALS BY LUCA S.R.L.
CUI: 45553809CAEN: 4791
CLUJ, Mun. Cluj-Napoca2022-01-31
Romania, CLUJ, Mun. Cluj-Napoca, Col. Făget nr. 19, 400497
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 20,723 RON -48.5% | 0 RON | 0 | 78,825 RON |
| 2023 | 40,231 RON -49.7% | 0 RON | 0 | -11,611 RON |
| 2022 | 79,982 RON -73.4% | 0 RON -100.0% | 1 | 9,883 RON |
| 2021 | 300,867 RON +60.2% | 84,648 RON +964.4% | 1 | 57,302 RON |
| 2020 | 187,786 RON -15.8% | 7,953 RON -70.4% | 2 | 119,948 RON |
| 2019 | 223,163 RON -45.6% | 26,831 RON -80.8% | 1 | 187,140 RON |
| 2018 | 410,086 RON +29.3% | 139,682 RON -2.7% | 1 | 32,328 RON |
| 2017 | 317,141 RON +15.6% | 143,541 RON +117.5% | 1 | 69,027 RON |
| 2016 | 274,453 RON +46.1% | 65,984 RON +74.6% | 1 | 73,981 RON |
| 2015 | 187,783 RON +64.0% | 37,788 RON | 1 | 85,632 RON |
| 2014 | 114,508 RON -40.8% | 0 RON -100.0% | 1 | 82,045 RON |
| 2013 | 193,535 RON +116.5% | 25,032 RON | 1 | 14,356 RON |
| 2012 | 89,410 RON +524.2% | 0 RON -100.0% | 1 | 19,063 RON |
| 2011 | 14,323 RON | 168 RON | 1 | 33,367 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.