NAPOCA RESTAURI S.R.L.
CUI: 45786359CAEN: 4120
CLUJ, Mun. Cluj-Napoca2022-03-11
Romania, CLUJ, Mun. Cluj-Napoca, Bld. 1 Decembrie 1918 nr. 128, 400096
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,616,503 RON +54.7% | 240,261 RON +156.2% | 7 | 3,928,621 RON |
| 2023 | 1,045,112 RON +28.9% | 93,780 RON -11.3% | 7 | 3,929,320 RON |
| 2022 | 810,651 RON +75.9% | 105,705 RON +126.5% | 6 | 3,931,890 RON |
| 2021 | 460,871 RON +46.9% | 46,673 RON +260.1% | 5 | 1,258,082 RON |
| 2020 | 313,734 RON -39.1% | 12,960 RON -81.7% | 4 | 1,276,697 RON |
| 2019 | 515,462 RON +25.9% | 70,893 RON +124.2% | 2 | 1,247,417 RON |
| 2018 | 409,262 RON +121.8% | 31,628 RON | 1 | 1,225,879 RON |
| 2017 | 184,474 RON -84.4% | 0 RON -100.0% | 1 | 1,280,714 RON |
| 2016 | 1,179,700 RON +1001.3% | 59,339 RON | 1 | 1,227,882 RON |
| 2015 | 107,121 RON -47.5% | 0 RON -100.0% | 1 | 857,464 RON |
| 2014 | 204,003 RON +13.9% | 24,763 RON | 1 | 808,683 RON |
| 2013 | 179,066 RON +15.5% | 0 RON -100.0% | 3 | 726,472 RON |
| 2012 | 155,088 RON +45.3% | 5,593 RON | 0 | 48 RON |
| 2011 | 106,762 RON | 0 RON | 2 | 3,494 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.